- Lounge/dining room (72m2) |
||
160cm = 5'3" |
Total = from 14 people depending on the number of children |
|
Outside, there is a fridge (as well as the american fridge inside), a freezer and an old bakery oven equipped with a griddle. |
2022 ↓ | ||
---|---|---|
base rate 7 nights minimum 580€ base rate 1 night 78€ (2022) |
||
from | to | per week/night |
9 April | 30 April | 630€ |
30 April | 21 May | 650€ |
21 May | 25 June | 920€ |
25 June | 9 July | 1550€ |
9 July | 16 July | 2380€ |
16 July | 20 August | 2380€ |
20 August | 27 August | 2180€ |
27 August | 10 Sept. | 710€ |
10 Sept. | 24 Sept. | 650€ |
24 Sept. | 5 Nov. | 580€ |
5 Nov. | 17 Dec. | 550€ |
17 Dec. | 24 Dec. | 750€ |
24 Dec. | 31 Dec. | 780€ |
Heating costs calcul at the end of your stay according to the consumption. Cleaning fee 98€ |
||
Other periods - long weekends - questions: contact us |
2023 ↓ | ||
---|---|---|
base rate 7 nights minimum 580€ base rate 1 night 110€ (2023) |
||
from | to | per week/night |
8 April | 30 April | 630€/90€ night |
29 April | 20 May | 650€/93€ night |
20 May | 24 June | 920€/132€ night |
24 June | 8 July | 1550€/222€ night |
8 July | 19 August | 2380€/340€ night 4700€ for 2 weeks |
19 August | 26 August | 2180€/313€ night |
26 August | 9 Sept. | 710€/102€ night |
9 Sept. | 23 Sept. | 650€/93€ night |
23 Sept. | 4 Nov. | 580€/83€ night |
4 Nov. | 16 Dec. | 550€/79€ night |
16 Dec. | 24 Dec. | 750€/110€ night |
24 Dec. | 1 Jan. 24 | 780€/113€ night |
Heating costs calcul at the end of your stay according to the consumption. Cleaning fee 98€ |
||
Other periods - long weekends - questions: contact us |